
Why Choose Famwealth?
- Compare Multiple Insurers
- Independent and Unbiased
- Expert Advice Available
- 100% No Obligation
|
Sample Level and Reducing Term Insurance Quotes Covering 1,000,000 Death/Terminal Illness and Total Permanent Disability, Non Smoker Age 35 Covering till age 65, 3% Decreasing for Mortgage Insurance |
||
|---|---|---|
| Insurers | Female Monthly Premium | Male Monthly Premium |
| Manulife Manuprotect Decreasing II | $51.93 | $55 |
| Etiqa eProtect Mortgage | $59.33 | $81.38 |
| Income Mortgage Term | $70.70 | $88.70 |
| Singlife Elite Term II | $49 | $62.40 |
| HSBC Term Protector | $58.31 | $84.31 |
| Tokio Marine Term Assure II | $59.30 | $81.30 |
| Manulife ManuProtect Term II | $57.18 | $73.98 |
| Income Term Life Solitaire | $53 | $72.20 |
| FWD Future First | $54.90 | $74.28 |
| Etiqa Essential Term Life Cover | $59.33 | $83.38 |
| China Taiping i Protect | $59.35 | $82.60 |
| China Life Term Guardian | $80.65 | $119.26 |
OR
