|
Sample Retirement Plan Payout Annual Premium Payable for 10 years, 10 years Accumulation & 20 years Payout Projected Monthly Income is based on 4.25% p.a. |
||
|---|---|---|
| Insurer | Annual Premium 10 years | Monthly Income for 20 years |
| Income | $6,000 | $624.90 Per Month |
| Singlife | $6,011.50 | $531.33 Per Month |
| Manulife | $6,039.73 | $622.01 Per Month |
| Etiqa | $6,535.90 | $549.27 Per Month |
| China Taiping | $6,000 | $667.26 Per Month |
| China Life | $6,840 | $660 Per Month |
|
Sample Life Income Plan Single Investment of SGD 100,000 + Projected Annual Income on 4.25% p.a. |
||
|---|---|---|
| Insurer | Payout Starting From (Month) | Lifetime Annual Income |
| FWD | 37th | $3,430 |
| Singlife | 37th | $3,224 |
| Manulife | 37th | $3,600 |
| China Taiping | 37th | $3,500 |
| Chinalife | 61st | $3,657 |
| Income (FKA NTUC Income) | 37th | $3,750 |
OR
